133 Sunstone way
Twenty20 & Co Inc

133 Sunstone way
Jun 27, 2025 at 12:36pm MDT
Jun 23, 2025
"Every little thing matters. The devil is in the details."
the insurance
stuff you'll need for your insurance policy

the
insurance
Overview | |
Build Year | 2025 also refer to permit / DP / BP |
Outdoor Temperature | Approx +16°C / 60° F / Also see weather network |
Direction Home Faces | Undetermined / Also see listing details |
# Stories / Vacancy | Basement +2 Floors / Vacant / Trades on site |
Roof & Attic | |
Limitations → | Visibility / Height / Safety |
Roof Material | Asphalt Architecual Shingle / Damage noted |
Age / Condition | Brand New / Good Condition |
Roof flashing(s) | Limited visibility / Missing kick out over garage |
Roof Vent / Stack | Present / Present (as seen with drone) |
Gutter / Spout Matl. | Metal - keep clear of debris & obstructions |
Soffit / Fascia Matl | Soffit: Metal / Facia: Composite (or like) |
Sheathing /Condition | OSB (oriented strand board) / minor damage |
Attic Approx R-Value | R-40+ 10” to 16” (Unevenly distributed) |
Type of Insulation | Cellulose or like / Loose Fill |
Attic Util./ Baffles | Inspected For Connections/ Present (Ltd. Vis.) |
Exterior & Garage | |
Limitations → | Visibility / Access / Height |
Flat Work / Grading | Seasonal incomplete / no driveway |
Window / Condition | See photos / brand new condition |
Flashings | Present @ Windows / Doors |
Exterior Cladding | Concrete-Composite Board (or Like) Hardie |
ELEC Meter / Entry | Location: Sideyard / Entry: Underground |
Gas Main Location | Exterior Side Yard / See Photo |
Cooling Type / Year | Not applicable / roughin? |
Garage Motor Brand | X2 See Photo / TESTED for operation |
Garage HVAC Type | Not applicable |
the
insurance
Health & Safety | |
Limitations → | Visibility / Access / fire sprinkler, not tested |
Safety Features Present | SD/CO Combo / replace at expiration. |
Moisture, Gas & CO | Meters used in suspect areas when applicable. |
Moisture / Microbial | No visible signs or too limited to confirm. |
ALL Stairs-Railings | Visibly inspected for common defficiencies |
Garage Man-Door | Self closing / Tested |
Egress Windows | Inspected for presence / Refer to code book |
Interior & Laundry | |
Limitations → | Visibility / Access / Obstructions |
Thermostat Location | Multiple Locations - Reset to default |
Wall / Ceiling Matl. | Drywall / (Flat) Scanned for common issues |
Door / Windows | A representative number tested under normal use. |
Window Treatments | Not applicable (consider accordion blinds) |
Cabinetry / Built-in | A representative number tested under normal use. |
Baseboard / Casing | Visually inspected for common defects |
Flooring Materials | Hardwood and Tile / UNPROTECTED / stains, debris |
Fireplace Fuel Type(s) | Natural Gas - restored to original settings |
Washer & Dryer | Tested for function & temperature variance |
Kitchen & Bathroom | |
Limitations → | Visibility / Access / Stored Items |
Appliance /Condition | Tested under normal use (NOT all settings) / GOOD |
Fridge Waterline | No access / further evaluation |
Tap / Drain / P-Trap | Rep. # tested under normal operation |
Kitchen / Bath GFCIs | Present / TESTED and restored to default |
Tub/ Sink Over-flows | “Splash” tested to mimic typical usage. MONITOR |
Tub/ Shower Surround | Inspected for common defects / Overflow tested |
Bathroom Fan(s) | Present / Tested for suction / SEE THERMAL |
the
insurance
Mechanical | |
Limitations → | Visibility / Access / Obstructions |
Main Elect Panel | Location: mechanical room |
Main Amp Breaker | 200 AMP / SEE Photo |
Surge Protector | Undetermined / Request disclosure |
Wiring Material | Copper / SEE PHOTO |
AFCI Breakers | Present / Not tested |
Ground / Bonding | Undetermined - Further Evaluate |
Emergency Shut-Off | Location: Switch present (before unit) |
YEAR / Heating Type | See Photo / x2 Gas Furn, Monitor for condensation. |
Additional HVAC | Heat recovery ventilation (HRV) x2 |
H₂O Supply / Main | Public / Location: Mechanical Room |
YEAR/ Hot Water Unit | NG Tank / SEE DATA PLATE PHOTO |
Visible waterline | Matl: PEX (or like) EXT. shut-off present |
Visible Sewer Matl. | ABS / Recommend Sewer Scope Inspection |
M•Drain/ Check Valve | Present (Do Not Block!) / Underermined |
Sump Pmp/ Sewer Lift | Present (TESTED) / NA (Keep 2nd pump ON hand) |
Manuals & Paper Work | Please request from sellers or management |
Structure & Therm | |
Limitations → | 90% Covered / currently repairing settling stairs? |
Thermal Scanned | All visible appliances, walls, ceilings & floors. |
Structure Type | Engineered (TJI / LVL / Truss) & Dimensional |
Roof Structure | Truss / As seen from hatch |
Interior Walls | 2x4 Studs / 99% Not Visible |
Exterior Walls | 2x6 exterior studs / 99% Not Visible |
Foundation Type | Poured Concrete / Limited view / Visible Cracks |
Slab Material | Concrete / 95% Not Visible / Noted Cracks |